- Overview
- Recommended Products
Parameter
Model | SAY-30 | SAY-50 | SAY-70 | SAY-100 |
---|---|---|---|---|
Power (KW) | 30KW | 50KW | 70KW | 100KW |
Electric power (KW) | 30KW | 50KW | 70KW | 100KW |
Fuel | Diesel oil | Diesel oil | Diesel oil | Diesel oil |
Fuel consumption (L/h) | 1.5-2.4 | 2.0-4.0 | 2.5-5.4 | 4.0-8.0 |
Capacity (L) | 38 | 56 | 68 | 68 |
Air volume (m³/h) | 720 | 1100 | 1300 | 1300 |
Net weight (Kg) | 21.5 | 27.4 | 40.8 | 40.8 |
Gross Weight (Kg) | 23.5 | 33 | 45.8 | 45.8 |
Product size (mm) | 920*456*630 | 1050*590*615 | 1215*580*705 | 1215*580*705 |
Packaging size (mm) | 930*450*500 | 1080*500*580 | 1170*570*690 | 1170*570*690 |
Heating area volume description
Volume (m³) | SAY-30 | SAY-50 | SAY-70 | SAY-100 |
---|---|---|---|---|
Double insulation wall | 1720 | 2867 | 4013 | 5733 |
Double brick wall | 573 | 956 | 1338 | 1911 |
Single storey brick wall | 344 | 573 | 803 | 1147 |
Simple building | 246 | 410 | 573 | 819 |
Details
Advantage